Objections received in respect of ARR & Tariff proposals for Retail Supply Business for FY 2015-16 received as on 09-03-2015
TSSPDCL
| S.No | Name of the Objector Sri/Smt/M/s. |
Objection No |
|
| 1 | R.V.Ram Mohan,Director,CWS,Tarnaka,Secunderabad | 261 | |
| 2 | Jagadishwar,HMWSSB | 293 | |
| 3 | Swamy Jaganmayananda,Mehabobnagar | 298 | |
| 4 | P. Kodanda Ramaiah,712,Turquoise Block, My Home Jewel,Madinaguda,Hyd | 317 | |
| 5 | Kommireddy Narasimha Redddy,Ex-MLA,Bhongiri,Praja Chaitanya Vedika | 318 | |
| 6 | P.S.R.Krishna Prasad,H.No.5-5-23/21,Sangeet Nagar,Kukatpally,Hyd | 322 | |
| 7 | G Prabhakar Rao,Plot No 241/102, Jaya Residency, Jaya Nagar,Kukatpally,Hyd | 329 | |
| 8 | Surender Reddy,Baba Guda,Shamirpet , Ranga Reddy | 343 | |
| 9 | Dev Reddy,Laxma Reddy Guda,Shankarpally,Ranga Reddy | 344 | |
| 10 | Shankar,Tolkatta,Moinabad,Ranga Reddy | 345 | |
| 11 | Madireddy Rajireddy,20-160/1/1,R B Nagar , Shamshabad,Ranga Reddy | 346 | |
| 12 | Janardhan Reddy,Gajulaguda,Shankarpally,Ranga Reddy | 347 | |
| 13 | M Ramdas,Maha Lingapur,Shankar Pally,Ranga Reddy | 348 | |
| 14 | Ch Anantamma,Maha Lingapur,Shankar Pally,Ranga Reddy | 349 | |
| 15 | Prakash Chari,Maha Lingapur,Shankar Pally,Ranga Reddy | 350 | |
| 16 | G Buchi Reddy,Maha Lingapur,Shankar Pally,Ranga Reddy | 351 | |
| 17 | K Bikshapati,Badarguda,Shamshabad,Ranga Reddy | 352 | |
| 18 | M Ram Reddy,Maha Lingapur,Shankar Pally,Ranga Reddy | 353 | |
| 19 | M Prabhu Sagar,Ramanjipur,Shamshabad,Ranga Reddy | 354 | |
| 20 | R Gopal Reddy,Chinna Shankarpally,Ranga Reddy | 355 | |
| 21 | Narayana Reddy,Amadapuram,Moinabad,Rangareddy | 356 | |
| 24 | Gajender,Nagarkunta,Shabad,Ranga Reddy | 357 | |
| 26 | P V Y N Somayajulu,The India Cements Limited,Vishnu Puram,Wadapally,Nalgonda | 370 | |
| 27 | South Central Railways | 419 | |
| 28 | Confederation of Welfare Association , Santoshnagar | 420 | |
| 29 | Confederation of Welfare Association , Santoshnagar | 421 | |
| 30 | R Srinivas,GHMC , Patencheru | 427 | |
| 31 | N S Naidu,Vasant Chemicals Pvt Ltd,Hyderabad | 482 | |
| 32 | D V A S Ravi Prasad,Hyderabad | 483 | |
| 33 | IKP Knowledge Park,Secunderabad | 489 | |
| 34 | Federation of Telangana & Andhra Pradesh Chambers of Commerce & Industry | 491 | |
| 35 | Keerthi Industries Limited,Nalgonda | 492 | |
| 36 | GMR Hyderabad International Airport Ltd,Hyd | 502 | |
| 37 | Deccan Smiths Private Limited,Mallapur,Hyd | 504 | |
| 38 | Palamoor R.O.Water Plants Association,Mehaboobnagar | 505 | |
| 39 | Pramukh Packaging (P) Ltd,Uppal,Hyd | 510 | |
| 40 | India Nurserymen Association,Somajiguda,Hyd | 511 | |
| 41 | Maruthi Cottex Limited,Hyderabad | 512 | |
| 42 | Hyderabad Small Scale Granite Industries Association,Hyderabad | 514 | |
| 43 | V Revathi Padma,Vinnakota Enterprises,Hyd | 515 | |
| 44 | Gayathri Granites,Suraram,Hyderabad | 516 | |
| 45 | Federation of Telangana Small Industries Association,Sanathnagar,Hyderabad | 523 | |
| 46 | Swastik Weld Mesh INdustries,Nacharam,Hyderabad | 524 | View |
| 47 | Surana Wires Private Limited,Nacharam,Hyderabad | 525 | |
| 48 | SPM Wires & Cables Pvt Ltd,Nacharam,Hyderabad | 526 | |
| 49 | SPM Power & Telecom Pvt Ltd,Nacharam,Hyderabad | 527 | |
Objections received after due date (09-03-2015)
| S.No | Name of the Objector Sri/Smt/M/s. | Objection No |
| 1 | Salguti Industries Ltd, Hyderabad | 537 |