Objections received in respect of ARR & Proposed Tariffs for Retail Supply Business including Cross Subsidy Surcharge & Additional Surcharge for Open Access Consumers FY 2016-17
TSSPDCL
| S.No |
Name of the Objector Sri/Smt/M/s. |
Objection No | |
| 1 | President,Palamoor R.O. water plants association, Mahabubnagar | 339 | |
| 2 | M.Jaipal Reddy,Aqua Priyadarshini Industries,Mahabubnagar | 340 | |
| 3 | R.K.Agarwal,Telangana Spinning & Textile Mills Association,Secunderabad | 342,427 | |
| 4 | Swami Jaganmayananda, Mahabubnagar | 364 | |
| 5 | S.Venkataratnam, KavadiGuda, Hyderabad | 365 | |
| 6 | Y.Chandrashekar, Nalgonda | 368 | |
| 7 | Thimma Reddy Convenor,Peoples Monitoring Group On Electricity Regulation,139,Kakatiya Nagar,Hyderabad-08 | 420 | |
| 8 | P.S.R.Krishana Prasad, Kukatpally, Hyderabad | 424 | |
| 9 | C.Ravinder Reddy, President offset Printers Association,Hyderabad | 440 | |
| 10 | Flat Owners & Residents of Happy Home Housing Towers and Palace , Hyderabad | MF222 | |
| 11 | S.Malla Reddy,Akhila Bharata Kisan Sabha,Hyderabad | Ch-327 | |
| 12 | Kamineni steel & power India pvt.ltd, Hyderabad | 466 | |
| 13 | Dr.S.Jeelani, uoh, Hyderabad. | 470 | |
| 14 | Telangana spining and textile mills association, secundrabad. | 487 | |
| 15 | Telangana spining and textile mills association, secundrabad | 488 | |
| 16 | Narsi Reddy, Paddaooru, Nalgonda | 495 | View |
| 17 | K.Shankar Tolukatta, Moinabad, R.R.dist | 496 | |
| 18 | Singi Reddy Srinivas Reddy, Shamirpet, R.R.dist | 497 | |
| 19 | Lakshma Reddy, Bantaram, R.R.Dist | 498 | |
| 20 | Subba Reddy, Parigi R.R.Dist | 499 | |
| 21 | C.Praveen Reddy, Vikarabad, R.R.dist | 500 | |
| 22 | C.Narshima Reddy, Vikarabad R.R.Dist | 501 | |
| 23 | P.Sadanand Reddy, shivampet Medak | 502 | |
| 24 | P.Narshimha Reddy, Sadhashivapet, Medak | 503 | |
| 25 | G.Ganandera, Shabad, R.R.Dist | 504 | |
| 26 | M.Madhusudhan Reddy, Ramanthapur, Hyd | 507 | |
| 27 | P.Venkat Reddy, 1-10-1/2139/95,
Srichakarapuram, Kapara, Kushaiguda, Hyd |
508 | |
| 28 | S.Madhava Reddy, Moinabad R.R.dist | 509 | |
| 29 | K.AmbaReddy, Vikarabad R.R.dist | 510 | |
| 30 | K.Malla Reddy, Vikarabad R.R.dist | 511 | |
| 31 | Sama narayana reddy, Moinabad R.R.dist | 512 | |
| 32 | Pandu, Shankerpally R.Rdist | 513 | |
| 33 | RamReddy, Shankerpally R.Rdist | 514 | |
| 34 | E.Lakshmaiah, Sultanpally, Shamshabad, R.R.dist | 515 | |
| 35 | Adi Reddy, Sultanpally, Shamshabad, R.R.dist | 516 | |
| 36 | R.Narshima Reddy, Atnoor, medak | 517 | |
| 37 | A.Surender Reddy, Flat No.102,
EPL, Veera Apartment, C-Block, Serlingampally, R.R.Dist |
518 | |
| 38 | K.AnanthaReddy, 5-116, Adrash
Nagar, lingampally, Hyd |
519 | |
| 39 | S.Prabhakar Reddy, Shameerpet R.R dist | 520 | |
| 40 | K.surender Reddy, Shameerpet R.R dist | 521 | |
| 41 | M.Raji Reddy, 20-160/1, R.B Nagar,
Shamshabad, R.R Dist |
522 | |
| 42 | Y.Narsi Reddy, Veligonda Mandal, Nalgonda | 523 | |
| 43 | Kondaiah, Nalgonda | 524 | |
| 44 | A.Konda Reddy, Anumula, nalgonda | 525 | |
| 45 | Saidulu Singam, Tripuram M, Nalgonda | 526 | |
| 46 | A.Raghurami Reddy, Anumula, nalgonda | 527 | |
| 47 | K.Soma Reddy,Veellagadda Tanda, Anmula Mandal,Nalgonda |
528 | |
| 48 | Srinivas Goud,Jadcharla,Mahabubnagar | 529 | |
| 49 | Balaiah,Chegunta, Mahubnagar | 530 | |
| 50 | Shyam Sunder Reddy, Flat No 154,
nagarjuna Colony, vansathalipuram, Hyd |
531 | |
| 51 | Balachandra Reddy, Mahabubnagar | 532 | |
| 52 | Jangaiah, H.No 11-99/1,
Jaganmohan Reddy Compound, Mahabubnagar |
533 | |
| 53 | Parvath Reddy, Tadoor, Mahabubnagar | 534 | |
| 54 | Srihari, Shadnagar, Mahabubnagar | 535 | |
| 55 | K.Krishana Reddy, H.No 11-99/1,
Jaganmohan Reddy Compound, Mahabubnagar |
536 | |
| 56 | Gobal Hospitals, Hyderabad | 576 | |
| 57 | KIMS, secunderabad | 577 | |
| 58 | Poulomi Hospital, Dr.A.S.Rao nagar, secundrabad | 578 | |
| 59 | Kamineni Educational Society, Hyderabad | 579 | |
| 60 | Kamineni Hospitals, Hyderabad. | 580 | |
| 61 | Kamineni steel & power India pvt.ltd, Hyderabad | 581 | |
| 62 | Inox air Products, Hyderabad. | 582 | |
| 63 | Super Aluminium Wire & Wire,1-8-673,Azamabad,Hyd-20 | 586 | |
| 64 | K.M.Manoj,L & T Metro Rail, Q,3,4th floor,Cyber Tower,Hi-Tech City,Madhapur,Hyd | 589 | |
| 65 | Apollo Hospitals, Apollo Health City Campus,Jubilee Hills ,Hyderabad 96 | 590 | |
| 66 | P.ramreddy, zilla raithu samkshema sangam, Nalgonda | Ch-505 | |
| 65 | P.kodanda Ramaiah, Hyderabad | Ch-615 | |
| 66 | Ahmed Bin Abdullah Balala, H.No.22-5-484,Balala Mansion,Opp Royal Plaza Function Hall,Panjesha , Charminar, Hyderabad | View | 67 | CH.Venkata reddy,Star Hospital, 8-2-596/5,Road No.10, Banjara Hills, Hyderabad | View |
| 68 | Chandra Sekar Patnaik,Virinchi Health Care Private Limited,H.No.6-3-2,6-3-3/1,Road No.1 & 12 Banjara Hills,Hyderabad | View | |
| 69 | Dr.BSV.Raju,Prime Hospital,Plot No.4,Behind Maitrivanam Building,Ameerpet,Hyderabad | View | |
| 70 | Kausar Mohiuddin, Karwan Constituency,H.No.9-4-29/86,Hakimpet,Tolichowki,Hyderabad | View | 71 | R.P.Singh,Road.No.10,Banjara Hills,Hyderabad-34 | View |
| 72 | Raghu N.Reddy, Continental Hospital,Hyderabad | View | |
| 73 | Syed Ahmed Pasha Quadri,H.No.19-5-16/2/1,Bahadurpura,Kishanbagh Road,Hyderabad-264 | View | |
| 74 | Syed Altaf Hyder Razvi,Darusalam,Aghapura,Hyderabad-01 | View | |
| 75 | Asaduddin Owaisi,Memeber of Parliament,Darusalam,Aghapura,Hyderabad-01 | View | |
| 76 | G.Prabhakar Rao,Plot No.24/102,Opp Jaya Residency,Kukatpally,Hyd-72 | View | |
| 77 | Mohd. Quasim Ali,H.No.6-3-1242/3/,Maktha , Opp Raj Bhavan,Hyd-82 | View | |
| 78 | Mumtaz Ahmed Khan,Darusalam,Aghapura,Hyderabad-01 | View | |
Objections received after due date
| S.No |
Name of the Objector Sri/Smt/M/s. |
Objection No | |
| 1 | Dr.A.R.Reddy,S.K.S.Neuro Hospital Pvt Ltd,3-4-1,Station Road,Kachiguda,Hyderabad | 612 | |